#

Tires Designed For Champions

HOOSIER Racing Tires - (CIRCUIT) Sports Car D.O.T - Bias/Cross-Ply

Hoosier Tire Notes:

Part No Tyre Size Tread Pattern Tread Width Approx Dia Approx Circ Design Rim Section Width Compound
. 225 65 15 D 7 26.8 84 1/4 6-8 9.9 DIRT STOCKER WET
45100 P185/60D-13 I 6.2 20.6 64.7 5-7 7.0 TD
45110 P205/60D-13 I 6.2 22.4 70.5 5.5-7 7.5 TD
45111DS P205/60D-13 D 6.8 21.9 68.8 5.5-7.5 7.8 DIRT STOCKER - WET
45115 P225/45D-13 I 7.8 20.8 65.5 6.5-8.5 9.0 AUTOCROSS / STREET T
45120 P205/60D-14 I 7.2 23.0 72.3 6-8 8.3 STREET TD
45125DS P205/60D-14 D 6.7 23.4 73.5 5.5-7.5 8.0 DIRT STOCKER - WET
45140 P225/50D-14 I 7.8 23 72.5 7-9 8.8 Street TD
45160 P225/45D-15 I 7.6 23.0 72.5 6.5-8.5 8.5 STREET TD
45170 P225/50D-15 I 7.0 24.0 75.5 6.5-8.5 8.5 STREET TD
45180 P225/60D-15 I 8.0 25.8 81.0 7-9 9.2 STREET TD
45190 P245/60D-15 I 8.0 26.4 83.0 7-9.5 10.0 STREET TD
45200 P275-60D-15 I 9.5 27.6 86.5 8.5-10 11.0 STREET TD

 

Lonsdale Competition Tyres.
5 / 57B Saints Road
Salisbury Plain, SA 5109
Phone: (08) 8285 2228
Mobile: 0488 553 339

Web Site Visitor Counter:

 

godaddy counter
 
 
 
     
© 2002 - 2015, Lonsdale Competition Tyres, www.lct.net.au
This Web Site Created, Powered & Maintained by
Race Craft Designs.Com