#

Tires Designed For Champions

HOOSIER Racing Tires - (DRAG) Drag Racing Slicks

Hoosier Tire Notes:

Part No Tyre Size Tread Pattern Tread Width Approx Dia Approx Circ Design Rim Section Width Compound
18030 18/8.0-8 A 7.7 17.7 55.5 7-8 9.9 JR3
18040 18/10.0-8 A 9.5 17.7 55.5 8-10 10.6 JR1
18050 19/8.0-10 A 8.0 19.0 60.0 7-8 9.0 JR2
18085 23X5X15 DRAG FRONT 4.8 23 72 3.5 5.8 DRAG FRONT
18095 24.0/5-15 A 4.8 23.8 75.0 3.5-4 5.8 Drag Front
18100 25.0/4.5-15 B 4.3 24.8 77.9 3.5-4 5.5 Drag Front
18102 25.0/5-15 A 5 24.8 77.9 3.5-4 5.8 Drag Front
18105 26.0/4.5-15 B 4.3 25.8 81.0 3.5-4 5.9 Drag Front
18107 28.0/4.5-5-15 B 4.5 27.7 87. 3.5-4 7.6 Drag Front
18108 22.0/2.5-17 S 1.5 22.0 67 2.5 2.7 Drag Front
18110 26.0/8.0-15 A 8.0 26.1 82.0 7-8 9.7 DO6
18120 26.0/9.0-15 A 9.0 26.1 82.0 7-8 10.3 D06
18131 26.0/10.0-15 A 10.0 26.4 83.0 9-10 11.5 DO6
18140 28.0/9.0-15 A 9.0 28.0 88.0 8-10 11.1 D06
18150 28.0/10.0-15 A 10.0 28.0 88.0 8-10 11.7 DO6
18153 28.0/10.0-16 A 10.3 28.0 88.0 8-10 12.0 C07
18155 28.0/10.5-15 A 10.3 28.0 88.0 8-10 12.0 C07
18160 29.0/9.0-15 A 9.0 29.1 91.5 8-10 11.4 D05
18170 29.0/10.0-15 A 10.0 29.1 91.5 8-10 11.9 D05
18175 29.0/10.5-15W A 11.0 29.3 92.0 8-10 13.2 DO6
18180 29.0/11.0-15 A 11.0 29.3 92.0 8-10 13.2 D05
18190 29.0/12.0-15 A 12.0 29.3 92.0 10-12 13.7 D06
18192 29.5/10.5-15 A 11.1 30.6 96.0 10-12 13.2 D06
18193 29.5/10.5-15 C 10.5 30.0 94.0 10-12 13.1 C11
18195 29.5/11.5-15 W A 13.5 30.6 96.0 12-14 15.2 D06 - Stiff wall
18200 30.0/9.0-15 A 9.0 30.0 94.0 8-10 11.8 D05
18205 30.0/10.5-15 A 10.5 30.0 94.0 8-10 13.1 D05
18209 30.0/9.0R-15 A 9.0 29.5 92.5 8-10 11.3 C06 RADIAL
18210 30.0/9.0R-15 A 9.0 29.5 92.5 8-10 11.3 C07
18211 9.0/30R-15 RADIAL A 9 29.9 94 8-10 11.3 C07
18212 9.0/30.0R-15 A 9.0 29.9 94.0 8-10 11.3 C07
18214 30/10.5-15 Radial*** A 10.5 29.5 92.5 9-10 12.5 C06
18215 30.0/10.5-15 Radial A 10.5 29.5 92.5 9-10 12.5 C07 Radial
18221 31.0/10.5-15 A 11 30.8 97 10-12 14.7 C07
18232 12.0/31.5-15L A 12.0 31.7 99.5 10-12 15.7 C07 Lightweight
18235 31.5-12.5-15 W A 13.5 31.7 99.5 12-14 17.2 D05 Stiff Wall
18237 13.5/31.5-15L A 13.5 31.7 99.5 12-14 17.2 C07 Lightweight
18240 31.0/14.0-15 A 14.0 31.2 98.0 12-14 16.5 D05
18242 32.0/12.0-15 A 12.2 32.0 101. 10-12 15.8 D05
18243 32.0/13.0-15 A 13.2 32.0 101.0 12-13 16.5 D05
18245 32.0/13.5-15 W A 14.0 23.3 102.0 12-14 17.7 D05 Stiff wall
18247 32.0/13.5R-15 A 13.5 32.2 101.2 13-14 17 C06 RADIAL
18250 32.0/14.0-15 A 14.0 32.3 102.0 12-14 17.7 D05
18255 14.0/32.0-15 L A 14.0 32.3 102.0 12-14 17.8 C07 Lightweight
18260 32.0/14.5-15 W A 15.0 32.6 102.5 14-15 18.4 D05 Stiff wall
18265 14.5/32.0-15 L A 15.0 32.3 102.0 14-15 18.4 C07 Lightweight
18267 32X14.5R-15 A 15 32.2 101.2 14 18.1 C06RADIAL
18280 32/17.0-15 A 17.2 32.3 102 15-16 20.7 D06
18300 32.5/16.5-15 A 16.7 32.3 101.5 15-16 19.8 C07
18331 33/10.5-15 A 11.1 33 104 10-12 15.6 C11
18335 10.5/33-16 A 11.5 33.4 105 14-16 17.3 C11
18361 33/14.5R-15 Radial A 15 33 104 14-15 18.4 C06
18367 14.5/33.0-15 L A 14.5 33.0 104.0 14-15 18.2 C07 Lightweight
18370 33./15.0-15 A 15.0 33.0 104.0 14-15 18.7 D05
18400 33.0/16.0-15 A 17.0 33.0 104.0 15-16 19.8 D05-D06-C07
18450 33.0/16.5-15 A 17.0 33.0 104. 15-16 19.8 D06, C07
18500 33.0/17.0-16 A 17.0 33.0 104.0 15-16 19.8 C07
18600 33.5/16.0-15 A 17.0 33.6 106. 15-16 19.8 C07
18640 33.5/16.5-16 S A 17.0 33.6 106. 15-16 19.9 C07 Soft sidewall
18650 33.5/17.0-16 A 17.0 33.6 106. 15-16 19.9 C07
18700 33.5/17.0-16 A 17.0 33.6 106.0 16-16 20.7 C06
18750 33.5/17-16 A 17 33.5 105 15-16 19.9 PS1
18780 17/34.5-16 A 17 35 110 15-16 20.5" C2055
18790 34.5x17x16 C2055 A 17 35 110 15-16 21.4 C2055
18800 C4000 34.5/17.0-16 A 17.0 35.0 110.0 15-16 21.4 C4000
18900 36.0/17-16 A 17 36.2 114 15-16 21.7 C2055
18905 36.0/17-16 A 17.0 36.2 114.0 15-16 21.7 C2055
18975 12.00-16 A 12 33 105 10-12 16.2 N/TF

 

Lonsdale Competition Tyres.
5 / 57B Saints Road
Salisbury Plain, SA 5109
Phone: (08) 8285 2228
Mobile: 0488 553 339

Web Site Visitor Counter:

 

godaddy counter
 
 
 
     
© 2002 - 2015, Lonsdale Competition Tyres, www.lct.net.au
This Web Site Created, Powered & Maintained by
Race Craft Designs.Com